MythicalMU 41
Online
Events

    Online Players

    List online players

    # Name Class Level Grand Reset Connect Time Connected Since
    1 8Kills3Sec BM 400 0 284 Hours 8 Minutes 2023-11-30 01:55:00
    2 Cess HE 400 0 181 Hours 36 Minutes 2023-11-30 01:55:00
    3 EnoughSaid GM 400 0 1250 Hours 21 Minutes 2023-11-30 01:53:00
    4 WeDaPeople GM 400 0 246 Hours 43 Minutes 2023-11-30 01:38:00
    5 EviLBLitZ GM 400 0 117 Hours 32 Minutes 2023-11-30 01:36:00
    6 EviLKennN LE 400 0 261 Hours 21 Minutes 2023-11-30 01:28:00
    7 Adramelech GM 400 0 1232 Hours 33 Minutes 2023-11-30 01:17:00
    8 BrainDead FM 400 0 81 Hours 46 Minutes 2023-11-30 01:12:00
    9 BAYAGra FM 400 0 307 Hours 33 Minutes 2023-11-30 00:27:00
    10 RedFury BM 400 0 194 Hours 23 Minutes 2023-11-30 00:15:00
    11 Baphomet BM 172 0 752 Hours 8 Minutes 2023-11-30 00:02:00
    12 DKILLER GM 140 0 1631 Hours 24 Minutes 2023-11-29 23:48:00
    13 SMgood GM 244 0 1639 Hours 28 Minutes 2023-11-29 23:48:00
    14 goodofbad GM 139 0 1635 Hours 45 Minutes 2023-11-29 23:48:00
    15 Mobius GM 366 0 0 Hours 0 Minutes 2023-11-29 23:36:00
    16 DarkWiz GM 103 0 441 Hours 38 Minutes 2023-11-29 23:07:00
    17 xCoCo BM 400 0 678 Hours 39 Minutes 2023-11-29 22:49:00
    18 Ezio DM 400 0 1067 Hours 50 Minutes 2023-11-29 22:34:00
    19 KSWIZARD GM 6 0 1163 Hours 9 Minutes 2023-11-29 22:10:00
    20 WIZWlZ GM 140 0 1811 Hours 3 Minutes 2023-11-29 22:10:00
    21 BukoSalad FM 400 0 423 Hours 5 Minutes 2023-11-29 21:22:00
    22 Majestic DIM 41 0 72 Hours 11 Minutes 2023-11-29 21:19:00
    23 Mooka HE 7 0 159 Hours 6 Minutes 2023-11-29 21:18:00
    24 GIadiator DM 6 0 128 Hours 24 Minutes 2023-11-29 21:17:00
    25 Webz3n GM 157 0 19 Hours 12 Minutes 2023-11-29 21:15:00
    26 oOWizardOo GM 395 0 35 Hours 2 Minutes 2023-11-29 21:14:00
    27 Romeji BM 277 0 758 Hours 35 Minutes 2023-11-29 21:14:00
    28 Althea HE 400 0 1052 Hours 23 Minutes 2023-11-29 19:13:00
    29 Mytheus LE 400 0 84 Hours 21 Minutes 2023-11-29 17:04:00
    30 AzeGaminq FM 400 0 4 Hours 53 Minutes 2023-11-28 21:24:00
    31 Lydia DIM 99 0 53 Hours 31 Minutes 2023-11-28 17:11:00
    32 BuLataw BM 6 0 1231 Hours 21 Minutes 2023-11-28 14:53:00
    33 Simoun BM 400 0 624 Hours 7 Minutes 2023-11-28 14:13:00
    34 VOLTESV GM 232 0 1 Hours 33 Minutes 2023-11-28 12:43:00
    35 oWlZARDo GM 125 0 153 Hours 33 Minutes 2023-11-28 12:42:00
    36 oWIZARDo GM 6 0 155 Hours 59 Minutes 2023-11-28 12:39:00
    37 JewelCheap DK 26 0 0 Hours 0 Minutes 2023-05-01 01:24:00
    38 Choi GM 300 0 0 Hours 0 Minutes 2023-04-30 15:00:00
    39 S4ltems FE 18 0 0 Hours 0 Minutes 2023-04-27 09:36:00
    40 S4Parts FE 11 0 0 Hours 0 Minutes 2023-04-27 09:36:00
    Loading...